22145022000RUB
Описание
Характеристики
Отзывы
Приводы для малых линейных клапанов
0/2...10 В=, для зонного регулирования
Protection class | IP42 |
Position indication | with red indicator |
End switch function/capacity | SPDT, capacity 1A inductive, 5A resistive |
Supply voltage | 24 Vac |
Control input signal | 0/2..10V= |
Stroke | 6,5 mm |
Runtime | 150 s |
Cable length | 1,5 m |
Additional description | The control action is reversable. For M7410E1..-models, the valve cap can be used for manual adjustment. For models with 2 end switches, the 2nd switch is adjustable. |
Характеристики
Брэнд
Honeywell
Габариты упаковки
Габарит упаковки
0.1 × 0.1 × 0.1 м
Вес брутто
1 кг
Отзывов ещё нет — ваш может стать первым.
Все отзывы 0